Weight | 43 oz per pair |
---|---|
Closure | Lace-Up |
Height | 5" |
Insulation | Non-Insulated |
Color | Brown |
Traction | Oil & Slip Resistant |
Footbed | DLC – Dual Layer Comfort |
Shank | Fiberglass |
Protection | Electrical Hazard Certified |
Safety | ASTM F2413-18 I/75 C/75 EH |
Last Type | DPDX |
Lining | Waterproof |
Liner | Danner® Dry |
Outsole | Danner Caliper |
Recraftable | No |
Country of Origin | Cambodia |
Manufacturing | Imported |
Toe Protection | Aluminum Toe |







Danner Boots Caliper 5034 Brown Aluminum Toe 8211 Women
Size:
Colors:
Qty: